hearne hardwoods banner
 
Flitch and Log Set Inventory Link
Link to view our woods
link to Hardwood Flooring
newsletter link

Our Favorite Flitches

This list showcases some of our favorite flitches, most of which we have hand selected; purchased in log form and then cut on our sawmill.

To make this exclusive lineup, logs were judged considering their individual rarity and beauty. Please keep in mind that unlike the rest of the Virtual Flitch Inventory this list includes both dry and green flitches (kiln dried material typically contains 6 to 10% moisture content while green material can be in any stage of the air drying process. Usually slabs need to be air dried 1 year per inch of thickness). You are more than welcome to inquire about any of our material. We Hope That You Enjoy!

Please Note: If you are planning a visit to Hearne Hardwoods to view this material in person, we are more than happy to oblige! We do ask that you make a list of the boards that you are interested in seeing as well as call ahead & schedule an appointment. Some of these slabs are stored in locations that require hours or days of prep time to retrieve. If you would like additional information or to schedule an appointment please call (888) 814-0007 or e-mail: info@hearnehardwoods.com. Thank you!

Flitch Categories
Favorites
Ranking of Flitches Flitch # Kiln Dried Thickness Average Width Board Length Range
1 Elm (English Wych) - a6022-a6031 Green 12/4 50.00 171
2 Koa - a3716-a3719 Dry 10/4 37.00 116
3 Oak (English Burr Oak) - a5721-a5736 Green 12/4 70.00 48-92
4 Elm (English Wych) - a8625-a8637 Green 12/4 45.00 126
5 Rosewood (East Indian) - 99998 Dry 12/4 12.00 144-200
6 Walnut (Black) - A8595-A8599 Green 12/4 53.00 100
7 Maple (Big Leaf Maple) - a5688-a5703 Green 13/4 48.00 104-117
8 Blackwood (Tasmanian) - a5044-a5056 Green 10/4 48.00 84
9 Sapele - b0648-b0660 Dry 11/4 60.00 60-254
10 Walnut (Black) - A6933-A6945 Green 8/4 44.00 80-143
11 Walnut (European) - a4286-a4305 Green 12/4 37.00 120-160
12 Koa - 10863 Dry 9/4 25.00 233
13 Walnut (Black) - a4832-a4847 Dry 10/4 47.00 120
14 Elm (English Wych) - a5187-a5199 Dry 9/4 38.00 50-80
15 Walnut (Black) - a5065-a5078 Green 9/4 38.00 190
16 Koa - A7278-A7292 Green 12/4 50.00 171
17 Redwood - a4987-a4997 Green 12/4 44.00 132
18 Blackwood (Tasmanian) - 14247-14261 Green 8/4 36.00 132
19 Myrtle (Tasmanian) - A6689-A6701 Green 6/4 27.00 78-116
20 Elm (English Wych) - a5265-a5269 Green 10/4 45.00 95-104
21 Tasmanian Oak - a6669-a6676 Green 12/4 44.00 217
22 Walnut (Black) - a4820-a4831 Dry 9/4 41.00 108
23 Koa - 9705 Dry 9/4 30.00 174
24 Blackwood (Tasmanian) - 14168-14183 Dry 9/4 36.00 144
25 Walnut (Black) - 10108 Green 10/4 44.00 144
26 Cocobolo - a5112-a5118 Dry 8/4 13.00 99
27 Walnut (Bastogne) - a4977-a4986 Green 10/4 42.00 85
28 Wandoo - 14038-14051 Dry 8/4 30.00 106-127
29 Walnut (European) - 11999 Green 8/4 41.00 158
30 Chestnut (European) - A3145-A3163 Green 12/4 48.00 190
31 Walnut (Claro) - a5822-a5832 Green 10/4 30.00 48-130
32 Myrtle (Tasmanian) - A2681-A2693 Dry 10/4 36.00 107
33 Elm (Grey) - a6469-a6483 Green 9/4 40.00 120-123
34 Walnut (Black) - A7254-A7263 Green 8/4 26.00 98-148
35 Blackwood (Tasmanian) - A2502-A2514 Green 8/4 30.00 98
36 Blackwood (Tasmanian) - a2837-a2848 Green 8/4 24.00 76
37 Walnut (Claro) - a5704-a5710 Green 13/4 58.00 74-101
38 Bubinga - 14077-14096 Dry 12/4 51.00 217
39 Tasmanian Oak - A6811-A6816 Green 8/4 41.00 61
40 Pear (European) - a5483-a5490 Green 8/4 22.00 101
41 Walnut (Claro) - 11976 Green 10/4 42.00 133
42 Bubinga - a5361-a5376 Dry 10/4 49.00 226
43 Maple (Big Leaf Maple) - a5216-a5227 Dry 10/4 30.00 43-109
44 Maple (Big Leaf Maple) - a4594-a4607 Green 8/4 24.00 139
45 Oak (English) - a5794-a5810 Dry 10/4 38.00 50-84
46 Myrtle (Tasmanian) - 14185-14192 Green 8/4 26.00 90
47 Maobi - 11106 Green 10/4 48.00 144
48 Bubinga - a3601-a3707 Dry 6/4 23.00 129
49 Cherry - A7469-A7483 Green 10/4 40.00 86-112
50 Walnut (Claro) - 14015-14027 Green 12/4 42.00 75-113
51 Elm (English Wych) - a8611-a8624 Green 10/4 44.00 74-95
52 Walnut (Black) - 4792-a4805 Green 10/4 48.00 98-118
53 Olive (Italian) - 10001 Dry 8/4 21.00 89
54 Myrtle (Tasmanian) - 14149-14167 Green 10/4 44.00 129
55 Cherry - 9618 Dry 12/4 47.00 105
56 Walnut (Black) - a5660-a5671 Green 8/4 24.00 232
57 Birch (Red) - 14065-14076 Green 8/4 30.00 135
58 Cocobolo - a5132-a5136 Dry 8/4 20.00 125
59 Monkey Pod - a1965-a1973 Green 12/4 41.00 93-203
60 Cherry - a5937-a5946 Green 8/4 24.00 216
61 Walnut (European) - 9619 Dry 10/4 42.00 96-108
62 Maple (Big Leaf Maple) - 10085 Green 6/4 17.00 95
63 Walnut (Black) - a5672-a5687 Dry 8/4 29.00 200
64 Blackwood (Tasmanian) - a5311-a5320 Green 5/4 20.00 136
65 Elm (English Wych) - 14028-14037 Dry 9/4 28.00 84
6 Olive (Italian) - 11684 Dry 8/4 27.00 127
67 Maple (Big Leaf Maple) - 11318 Green 9/4 44.00 96
68 Redwood - a4759-a4768 Green 8/4 36.00 65
69 Maple (Big Leaf Maple) - 11310 Dry 8/4 16.00 162.1
70 Walnut (Black) - A7043-A7056 Green 9/4 36.00 200-217
71 Koa - 9940 Dry 8/4 23.00 150
72 Walnut (Claro) - A1845-A1854 Dry 10/4 34.00 108-125
73 Elm (English Wych) - 14097-14108 Green 9/4 24.00 132
74 Maple (Big Leaf Maple) - 9319 Dry 8/4 37.00 103
75 Iroko - a5377-a5400 Dry 12/4 29.00 166
76 Olive (Italian) - A1011-A1021 Dry 8/4 21.00 104
77 Eucaylptus (Spanish) - 8017 Dry 10/4 13.00 114
78 Rosita - 10974 Dry 8/4 17.00 125
79 Blackhearted Sassafras (Tasmanian) - A3011-A3022 Dry 8/4 23.00 97-100
80 Mahogany (Belizean) - a4168-a4176 Dry 8/4 26.00 67
81 Teak (Burmese) - 10063 Dry 8/4 28.00 205
82 Blackwood (Tasmanian) - 14203-14209 Green 8/4 18.00 72
83 Maple (European) - 8658 Dry 10/4 21.00 97
84 Koa - a5843-a5861 Dry 8/4 29.00 75-136
85 Maple (Big Leaf Maple) - A1181-A1195 Dry 9/4 33.00 180
86 Walnut (European) - a3981-a3990 Dry 12/4 40.00 72-106
87 Maple (Big Leaf Maple) - a4554-a4565 Green 8/4 22.00 96
88 Iroko - 11372 Dry 11/4 43.00 168
89 Elm (English Wych) - a5536-a5544 Green 9/4 18.00 120-128
90 Cherry - a5900-a5911 Green 8/4 26.00 117
91 Walnut (Claro) - a5890-a5899 Green 11/4 31.00 61-177
92 Pear (European) - a4367-a4375 Dry 10/4 25.00 75-90
93 Bubinga - a3840-a3851 Dry 8/4 21.00 98
94 Butternut - A2885-A2896 Dry 8/4 24.00 156
95 Myrtle (Tasmanian) - A6702-A6718 Green 9/4 35.00 128
96 Sapele - a3811-a3839 Dry 8/4 24.00 164 to 172
97 Walnut (Claro) - a4769-a4779 Green 12/4 36.00 108-143
98 Walnut (Black) - A8459-A8471 Green 10/4 50.00 201
99 Bubinga - a3954-a3964 Dry 5/4 13.00 41
100 Elm (English Wych) - a7595-a7606 Green 10/4 30.00 48-152
101 Sapele - a6085-a6092 Dry 11/4 43.00 154
102 Elm (English Wych) - a5491-a5500 Green 6/4 20.00 108
103 Maple (Big Leaf Maple) - a4698-a4705 Dry 12/4 28.00 42-53
104 Sapele - a3937-a3947 Dry 6/4 25.00 51-54
105 Koa - a1047-1054 Dry 8/4 23.00 97
106 Sapele - a3901-a3909 Dry 6/4 30.00 63
107 Walnut (Bastogne) - a5923-a5936 Green 9/4 34.00 34-133
108 Walnut (Black) - a5616-a5625 Green 8/4 22.00 155
109 Maple (Big Leaf Maple) - a4503-a4515 Green 8/4 22.00 30-66
110 Blackwood (Tasmanian) - 14193-14201 Green 8/4 20.00 115
111 Walnut (Claro) - a5870-a5879 Green 8/4 28.00 80-144
112 Blackwood (Tasmanian) - a5298-a5310 Green 6/4 22.00 84
113 Maple (Big Leaf Maple) - a4531-a4544 Green 8/4 13.00 100
114 Walnut (Black) - a4876-a4888 Dry 8/4 30.00 170-190
115 Myrtle (Tasmanian) - 13298-13310 Green 6/4 20.00 109
116 Blackwood (Tasmanian) - a5175-a5186 Green 8/4 27.00 136
117 Walnut (Black) - a4946-a4957 Green 8/4 28.00 103
118 Walnut (Black) - a5744-a5753 Green 9/4 27.00 157-169
119 Walnut (Bastogne) - a4809-a4819 Dry 10/4 36.00 88-96
120 Sapele - a4060-a4074 Dry 8/4 11.00 136-168
121 Walnut (Claro) - a4958-a4966 Green 9/4 32.00 99-156
122 Makore - z1036-z1042 Dry 4/4 10.00 108-122
123 Makore - z1000-z1035 Dry 4/4 10.00 108-122
124 Blackwood (Tasmanian) - a5321-a5333 Green 8/4 24.00 96
125 Myrtle (Tasmanian) - 14226-14238 Green 4/4 14.00 98
126 Tasmanian Oak - 14239-14246 Green 8/4 30.00 96
127 Myrtle (Tasmanian) - 14212-14225 Green 4/4 12.00 102
128 Koa - a1272-a1280 Dry 5/4 14.00 98
129 Pear (European) - a6058-a6062 Dry 22/4 23.00 72
130 Cherry - 14001-14014 Dry 8/4 28.00 102
131 Walnut (Black) - A7239-A7253 Green 10/4 38.00 122-163
132 Koa - a8291-a8296 Dry 8/4 28.00 84
133 Elm (English Wych) - A8546-A8557 Green 8/4 23.00 94-134
134 Butternut - A8963-A8977 Green 10/4 36.00 69-174
135 Walnut (Black) - A8558-A8571 Green 9/4 35.00 118
136 Walnut (Black) - A8572-A8581 Green 8/4 22.00 122
137 Walnut (Black) - A8951-A8962 Green 9/4 32.00 134
Copyright 2008 Hearne Hardwoods Inc.
info@hearnehardwoods.com or Call (888) 814~0007
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams
Credit Card Processing
link to facebook