hearne hardwoods banner
 
Flitch and Log Set Inventory Link
Link to view our woods
link to Hardwood Flooring
newsletter link

Our Favorite Flitches

This list showcases some of our favorite flitches, most of which we have hand selected; purchased in log form and then cut on our sawmill.

To make this exclusive lineup, logs were judged considering their individual rarity and beauty. Please keep in mind that unlike the rest of the Virtual Flitch Inventory this list includes both dry and green flitches (kiln dried material typically contains 6 to 10% moisture content while green material can be in any stage of the air drying process. Usually slabs need to be air dried 1 year per inch of thickness). You are more than welcome to inquire about any of our material. We Hope That You Enjoy!

Please Note: If you are planning a visit to Hearne Hardwoods to view this material in person, we are more than happy to oblige! We do ask that you make a list of the boards that you are interested in seeing as well as call ahead & schedule an appointment. Some of these slabs are stored in locations that require hours or days of prep time to retrieve. If you would like additional information or to schedule an appointment please call (888) 814-0007 or e-mail: [email protected]. Thank you!

Flitch Categories
Favorites
Ranking of Flitches Name Kiln Dried Thickness Average Width Board Length Range
1 Elm (English Wych) - a6022-a6031 Green 12/4 50.00 171
2 Koa - a3716-a3719 Dry 10/4 37.00 116
3 Oak (English Burr Oak) - a5721-a5736 Green 12/4 70.00 48-92
4 Elm (English Wych) - a8625-a8637 Green 12/4 45.00 126
5 Walnut (Black) - A8595-A8599 Dry 12/4 53.00 100
6 Maple (Big Leaf Maple) - a5688-a5703 Green 13/4 48.00 104-117
7 Blackwood (Tasmanian) - a5044-a5056 Green 10/4 48.00 84
8 Sapele - b0648-b0660 Dry 11/4 60.00 60-254
9 Walnut (Black) - A6933-A6945 Green 8/4 44.00 80-143
10 Walnut (European) - a4286-a4305 Green 12/4 37.00 120-160
11 Koa - 10863 Dry 9/4 25.00 233
12 Walnut (Black) - a4832-a4847 Dry 10/4 47.00 120
13 Walnut (Black) - a5065-a5078 Green 9/4 38.00 190
14 Koa - A7278-A7292 Green 12/4 50.00 171
15 Redwood - a4987-a4997 Green 12/4 44.00 132
16 Myrtle (Tasmanian) - A6689-A6701 Green 6/4 27.00 78-116
17 Elm (English Wych) - a5265-a5269 Green 10/4 45.00 95-104
18 Tasmanian Oak - a6669-a6676 Green 12/4 44.00 217
19 Walnut (Black) - a4820-a4831 Dry 9/4 41.00 108
20 Koa - 9705 Dry 9/4 30.00 174
21 Walnut (Black) - 10108 Green 10/4 44.00 144
22 Cocobolo - a5112-a5118 Dry 8/4 13.00 99
23 Walnut (Bastogne) - a4977-a4986 Green 10/4 42.00 85
24 Walnut (European) - 11999 Green 8/4 41.00 158
25 Chestnut (European) - A3145-A3163 Green 12/4 48.00 190
26 Walnut (Claro) - a5822-a5832 Green 10/4 30.00 48-130
27 Myrtle (Tasmanian) - A2681-A2693 Dry 10/4 36.00 107
28 Elm (Grey) - a6469-a6483 Green 9/4 40.00 120-123
29 Walnut (Black) - A7254-A7263 Green 8/4 26.00 98-148
30 Walnut (Claro) - a5704-a5710 Green 13/4 58.00 74-101
31 Bubinga - 14077-14096 Dry 12/4 51.00 217
32 Tasmanian Oak - A6811-A6816 Green 8/4 41.00 61
33 Pear (European) - a5483-a5490 Green 8/4 22.00 101
34 Walnut (Claro) - 11976 Green 10/4 42.00 133
35 Bubinga - a5361-a5376 Dry 10/4 49.00 226
36 Maple (Big Leaf Maple) - a5216-a5227 Dry 10/4 30.00 43-109
37 Maple (Big Leaf Maple) - a4594-a4607 Green 8/4 24.00 139
38 Oak (English) - a5794-a5810 Dry 10/4 38.00 50-84
39 Myrtle (Tasmanian) - 14185-14192 Green 8/4 26.00 90
40 Maobi - 11106 Green 10/4 48.00 144
41 Cherry - A7469-A7483 Green 10/4 40.00 86-112
42 Walnut (Claro) - 14015-14027 Green 12/4 42.00 75-113
43 Elm (English Wych) - a8611-a8624 Green 10/4 44.00 74-95
44 Walnut (Black) - 4792-a4805 Green 10/4 48.00 98-118
45 Olive (Italian) - 10001 Dry 8/4 21.00 89
46 Myrtle (Tasmanian) - 14149-14167 Green 10/4 44.00 129
47 Cherry - 9618 Dry 12/4 47.00 105
48 Walnut (Black) - a5660-a5671 Green 8/4 24.00 232
49 Birch (Red) - 14065-14076 Green 8/4 30.00 135
50 Cocobolo - a5132-a5136 Dry 8/4 20.00 125
51 Monkey Pod - a1965-a1973 Green 12/4 41.00 93-203
52 Cherry - a5937-a5946 Green 8/4 24.00 216
53 Walnut (European) - 9619 Dry 10/4 42.00 96-108
54 Maple (Big Leaf Maple) - 10085 Green 6/4 17.00 95
55 Elm (English Wych) - 14028-14037 Dry 9/4 28.00 84
56 Olive (Italian) - 11684 Dry 8/4 27.00 127
57 Maple (Big Leaf Maple) - 11318 Green 9/4 44.00 96
58 Redwood - a4759-a4768 Green 8/4 36.00 65
59 Maple (Big Leaf Maple) - 11310 Dry 8/4 16.00 162.1
60 Walnut (Black) - A7043-A7056 Green 9/4 36.00 200-217
61 Koa - 9940 Dry 8/4 23.00 150
62 Walnut (Claro) - A1845-A1854 Dry 10/4 34.00 108-125
63 Elm (English Wych) - 14097-14108 Green 9/4 24.00 132
64 Maple (Big Leaf Maple) - 9319 Dry 8/4 37.00 103
65 Iroko - a5377-a5400 Dry 12/4 29.00 166
66 Olive (Italian) - A1011-A1021 Dry 8/4 21.00 104
67 Eucaylptus (Spanish) - 8017 Dry 10/4 13.00 114
68 Rosita - 10974 Dry 8/4 17.00 125
69 Blackhearted Sassafras (Tasmanian) - A3011-A3022 Dry 8/4 23.00 97-100
70 Mahogany (Belizean) - a4168-a4176 Dry 8/4 26.00 67
71 Teak (Burmese) - 10063 Dry 8/4 28.00 205
72 Koa - a5843-a5861 Dry 8/4 29.00 75-136
73 Maple (Big Leaf Maple) - A1181-A1195 Dry 9/4 33.00 180
74 Walnut (European) - a3981-a3990 Dry 12/4 40.00 72-106
75 Maple (Big Leaf Maple) - a4554-a4565 Green 8/4 22.00 96
76 Iroko - 11372 Dry 11/4 43.00 168
77 Elm (English Wych) - a5536-a5544 Green 9/4 18.00 120-128
78 Cherry - a5900-a5911 Green 8/4 26.00 117
79 Walnut (Claro) - a5890-a5899 Dry 11/4 31.00 61-177
80 Pear (European) - a4367-a4375 Dry 10/4 25.00 75-90
81 Bubinga - a3840-a3851 Dry 8/4 21.00 98
82 Butternut - A2885-A2896 Dry 8/4 24.00 156
83 Myrtle (Tasmanian) - A6702-A6718 Green 9/4 35.00 128
84 Sapele - a3811-a3839 Dry 8/4 24.00 164 to 172
85 Walnut (Claro) - a4769-a4779 Green 12/4 36.00 108-143
86 Walnut (Black) - A8459-A8471 Green 10/4 50.00 201
87 Bubinga - a3954-a3964 Dry 5/4 13.00 41
88 Elm (English Wych) - a7595-a7606 Green 10/4 30.00 48-152
89 Elm (English Wych) - a5491-a5500 Green 6/4 20.00 108
90 Maple (Big Leaf Maple) - a4698-a4705 Dry 12/4 28.00 42-53
91 Sapele - a3937-a3947 Dry 6/4 25.00 51-54
92 Koa - a1047-1054 Dry 8/4 23.00 97
93 Walnut (Bastogne) - a5923-a5936 Green 9/4 34.00 34-133
94 Walnut (Black) - a5616-a5625 Green 8/4 22.00 155
95 Maple (Big Leaf Maple) - a4503-a4515 Green 8/4 22.00 30-66
96 Walnut (Claro) - a5870-a5879 Green 8/4 28.00 80-144
97 Maple (Big Leaf Maple) - a4531-a4544 Green 8/4 13.00 100
98 Myrtle (Tasmanian) - 13298-13310 Green 6/4 20.00 109
99 Walnut (Black) - a4946-a4957 Green 8/4 28.00 103
100 Walnut (Black) - a5744-a5753 Green 9/4 27.00 157-169
101 Walnut (Bastogne) - a4809-a4819 Dry 10/4 36.00 88-96
102 Sapele - a4060-a4074 Dry 8/4 11.00 136-168
103 Walnut (Claro) - a4958-a4966 Green 9/4 32.00 99-156
104 Makore - z1036-z1042 Dry 4/4 10.00 108-122
105 Makore - z1000-z1035 Dry 4/4 10.00 108-122
106 Myrtle (Tasmanian) - 14226-14238 Green 4/4 14.00 98
107 Tasmanian Oak - 14239-14246 Green 8/4 30.00 96
108 Myrtle (Tasmanian) - 14212-14225 Green 4/4 12.00 102
109 Koa - a1272-a1280 Dry 5/4 14.00 98
110 Pear (European) - a6058-a6062 Dry 22/4 23.00 72
111 Cherry - 14001-14014 Dry 8/4 28.00 102
112 Walnut (Black) - A7239-A7253 Green 10/4 38.00 122-163
113 Koa - a8291-a8296 Dry 8/4 28.00 84
114 Elm (English Wych) - A8546-A8557 Green 8/4 23.00 94-134
115 Butternut - A8963-A8977 Green 10/4 36.00 69-174
116 Walnut (Black) - A8558-A8571 Green 9/4 35.00 118
117 Walnut (Black) - A8572-A8581 Green 8/4 22.00 122
118 Walnut (Black) - B1359-B1385 Green 10/4 19.00 38
119 Walnut (Black) - B1572-B1585 Green 9/4 39.00 155
120 Walnut (Black) - B1619-B1628 Green 10/4 31.00 182
121 Walnut (Black) - B1629-B1637 Green 8/4 26.00 137
122 Walnut (English) - B1586-B1594 Green 10/4 37.00 148
123 Walnut (Black) - B1531-B1542 Green 9/4 35.00 156-193
Copyright 2008 Hearne Hardwoods Inc.
McAfee Secure sites help keep you safe from identity theft, credit card fraud, spyware, spam, viruses and online scams                          
link to the hearne hardwoods facebook page
link to the hearne hardwoods google + page
link to the hearne hardwoods you tube channel
link to hearne hardwoods on pinterest